![]() |
![]() |
| Attachments
/ Equipment Bundles |
| Complete Fertilizer Attachments | ||||||
| P/N | No. Rows |
Drive Type |
No. Of Hoppers |
Qty. Conn. & Mounts |
Tool Bar Length |
Approx. Weight |
| L50012787 | 2 | Ground | 1 | 1 | 96" | 390 Lbs. |
| L50012789 | 4 | Ground | 2 | 2 | 186" | 600 Lbs. |
| L50012791 | 6 | Ground | 3 | 3 | 240" | 810 Lbs |
| L50012781 | 8 | Ground | 4 | 4 | 186" x 2 | 965 Lbs. |
| Ground drive fertilizer attachments include: L50012874 hopper in quantities as specified, L50012882 auger for each hopper, L50012876 ground drive, L50012875 connectors and mounts and 2-1/2" square tool bar in sizes as listed. Eight row attachment is equipped with one hydraulic drive. Under some field conditions additional drives may be required. | ||||||
| L50012788 | 2 | Hydraulic | 1 | 1 | 96" | 340 Lbs. |
| L50012790 | 4 | Hydraulic | 2 | 2 | 186" | 440 Lbs. |
| L50012792 | 6 | Hydraulic | 3 | 3 | 240" | 660 Lbs. |
| L50012780 | 8 | Hydraulic | 4 | 4 | 186" x 2 | 795 Lbs. |
| Hydraulic drive fertilizer attachments include: L50012874 hopper in quantities as specified, L50012882 auger for each hopper, L50012877 hydraulic drive attachment, hydraulic hose bundle, L50012875 connectors and mounts and 2-1/2" square tool bar in sizes listed. Eight row attachment is equipped with one hydraulic drive. Under some field conditions additional drives may be required. | ||||||
| Equipment Bundles | ||||||
| P/N | Description | Ship Weight |
Item Number |
Description | Ship Weight |
|
| L50012874S | Hopper Assembly; 50 Lb. | 65 Lbs. | L50012877 | Hydraulic Drive Assembly | 86 Lbs. | |
| Hopper assembly includes stainless steel hopper with lid, spout housings and all hardware to complete the assembly. Auger is not included. | Hydraulic drive attachment assembly includes: L50012864 hydraulic drive with motor, L50012804 tool bar mounting bracket, L50012887 hardware kit and two L25H40575 hydraulic hoses. | |||||
| L50012882 | Auger Assembly | 24 Lbs. | L50012875 | Connectors and Mounts | 66 Lbs. | |
| Auger assembly includes: left and right auger, tube and shaft with all required hardware. One required per hopper. | Connectors and mounts bundle includes: L50000920 Clamp, L50012799 LH tank bracket, L50012800 RH tank bracket, L50012804 tool bar mounting bracket, L50012805, L50012806 connector pipes and L50012884 hardware kit. | |||||
| L50012876 | Ground Drive Assembly | 238 Lbs | ||||
| Ground drive assembly includes: L50012839 lower drive wheel assembly, L50012849 upper drive assembly, L50012804 tool bar mounting bracket, two L50000920 clamp caps and L50012848 hardware kit. | All units F.O.B. Lubbock, Texas. | |||||
Home Page | Lilliston Products | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
