![]() |
The Row Topper®
may be equipped on a Lilliston Rolling Cultivator® to prepare a perfect seedbed. The Row
Topper executes several operations critical to planting
in one field pass. Front bed knocker will clip beds to a
consistent height in a pattern to match the planter.
Front 14-1/2" spider gangs mulch the top of the bed
and incorporate herbicide. Rear roller or optional basket
flattens and firms the seedbed. The Row Topper is the one
pass pre-plant tool that you need this spring! |
![]() |
|
|
| Row Topper Features At a Glance |
![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Front Bed Knocker | Chemical Application | Front Spider Gangs | Heavy Parallel Linkage | Rolling Cultivator Components | Rear Bed Roller | Rear Basket |
| L50015210 Gang mounted knocker clips beds at a consistent height across the tool bar. L50015953 Tool bar mounted knocker is also available. | Adjustable tip mounting places herbicides or other chemicals in the "quiet zone" before incorporation. | Rolling Cultivator gangs are the most effective, accurate method of banding chemical and mulching the top of the bed. See list below for available sizes. | L50015208 Support bundle is a heavy linkage that serves as the backbone of the Row Topper. Heavy spring may be adjusted for variable field conditions. | Spider gangs may be set to mulch and remove weeds in the middles between rows. Gang angle may be set to maintain the shape of the bed. Rear sweeps or shovels may be attached to cultivator gang pipes for a full under cut of the middle or to shape furrows. | Packer wheel bundle will firm and smooth the seedbed. Semi-pneumatic tire will shed sticky soils. Rear spring is used to adjust soil pressure of rear roller. | Optional rear basket will firm the seedbed, break up clods, provide more incorporation and leave a rougher bed top surface. |
| Equipment Bundles | ||||||
| P/N | Description | Ship Weight |
Item Number |
Description | Ship Weight |
|
| L50015208 | Support Bundle | 135 Lbs. | L50015210 | Bed Knocker Assembly | 45 Lbs. | |
| Support Bundle includes L50015274 parallel linkage assembly, L50015279 gang tube weldment and L50015282 hardware kit. All hardware and attaching bolts are included. | Bed Knocker Assembly includes sweep with upper wings, mounting bracket for gang tube weldment, height adjustable shank and spray tip placement kit. All bolts and hardware to complete the assembly are included. No spray tip nor manifold are supplied. | |||||
| L50015209 | Packer Wheel Bundle | 133 Lbs. | L50015953 | Bed Knocker Assy., Tool Bar Mt. | 45 Lbs. | |
| Packer Wheel Bundle includes L50015241 roller assembly with five 4x12" tires, L50015277 roller arm weldment and L50015283 hardware kit. All hardware and attaching bolts are included. | Tool Bar Bed Knocker Assembly includes sweep with upper wings, mounting bracket for 7x7" tool bar, height adjustable shank and spray tip placement kit. All bolts and hardware to complete the assembly are included. No spray tip nor manifold are supplied. | |||||
| L50015211 | Rear Basket Bundle (Optional) | 125 Lbs | ||||
| Rear Basket Bundle includes 685-202 basket weldment (12" diameter, 20" width), L50015277 roller arm weldment with bearings and flanges. All hardware and attaching bolts are included. | Note: L6499028 Wide Support Hitch is required for proper mount of Row Topper on a Rolling Cultivator equipped with 7x7" tool bar. | |||||
| Spider Gangs for Row Topper® | ||||||
| Spider Gang Assemblies are not included with the Row Topper equipment bundles, but are required for banding chemical or mulching the seedbed. Spider gangs mount to the Row Topper gang tube weldment. Select one each of number one and number two spider gangs per row from the list below. See current price sheets for more ordering information. | ||||||
| P/N | No. of Spiders |
No. 1 No. 2 |
Spider Diameter |
Hard Surfaced or Plain |
Approx. Weight |
|
| L2099029 | 4 | No. 1 | 14 1/2" | Plain | 61 Lbs. | |
| L2099030 | 4 | No. 2 | 14 1/2" | Plain | 61 Lbs. | |
| L2099066 | 3 | No. 1 | 14 1/2" | Plain | 45 Lbs. | |
| L2099067 | 3 | No. 2 | 14 1/2" | Plain | 45 Lbs. | |
| L50001031 | 4 | No. 1 | 14 1/2" | HS | 61 Lbs. | |
| L50001032 | 4 | No. 2 | 14 1/2" | HS | 61 Lbs. | |
| Spider Gang Assemblies include spiders in quantity, side and finish as specified assembled with yoke, axle and bearings. Scrapers are included. Gangs are fully assembled. | ||||||
Home Page | Parts Manual | Lilliston Products | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
