![]() |
![]() |
Parts Breakdown

| Ref. | P/N | Description | Qty. Req. Per Assy. |
Ref. | P/N | Description | Qty. Req. Per Assy. |
|
| A. | 805-104 | MOUNT ASSY, 4x4 BED COND. | 15. | 614-1609Z | NUT, HEX SLOTTED 1" | 1 | ||
| 1. | 705-047 | BRACKET WLMT., 4" BAR | 1 | 16. | 617-060 | PIN,ROLL ZP 1/4 x 1-1/2" | 1 | |
| 2. | 628-400 | CAP, 4" 7/8 & 1" BOLT HOLES | 1 | C. | 785-205 | ARM AND BASKET ASSY., 21" | ||
| 3. | 601-1426Z | BOLT, HCS ZP 7/8 x 6-1/2" | 2 | 17. | 685-215 | ARM & YOKE WLMT. 21" | 1 | |
| 4. | 602-1218Z | BOLT, HCS ZP GR5 3/4 x 4 1/2 | 1 | 18. | 685-205 | BASKET WLMT., 8 BLADE 16" DIA./21" WIDTH | 1 | |
| 5. | 611-1401Z | NUT, HEX ZP 7/8" | 2 | D. | 785-200 | ARM AND BASKET ASSY., 17" | ||
| 6. | 613-1200Z | NUT, HEX NYLOCK ZP 3/4" | 1 | 19. | 685-210 | ARM & YOKE WLMT. 17" | 1 | |
| B. | 706-500 | SCREW JACK ASSY., BED COND. | 20. | 685-200 | BASKET WLMT., 8 BLADE 16" DIA./17" WIDTH | 1 | ||
| 7. | 636-340 | SCREW JACK STUD, 1x14 1/2 | 1 | 21. | 622-084 | BEARING ASSY. 1-1/2" FLANGE | 2 | |
| 8. | 633-030 | SPRING, SCREW JACK | 1 | 22. | 622-087 | BEARING FILLER, 1-1/2" FLANGE | - | |
| 9. | 614-1601Z | NUT, HEX JAM ZP 1" | 3 | 23. | 622-091 | HOUSING, 2 HOLE FLANGE | - | |
| 10. | 636-330 | SCREW JACK HOUSING | 1 | 24. | 602-0808Z | BOLT, HCS ZP GR5 1/2 x 2" | 4 | |
| 11. | 602-1010Z | BOLT, HCS ZP GR5 5/8 x 2-1/2" | 1 | 25. | 611-0801Z | NUT, HEX ZP 1/2" | 4 | |
| 12. | 615-1000Z | WASHER, FLAT ZP 5/8" | 1 | 26. | 615-0800Z | WASHER, LOCK ZP 1/2" | 4 | |
| 13. | 636-310 | BUSHING, CRANK MT 5/8" ID | 1 | |||||
| 14. | 611-1001Z | NUT, HEX ZP 5/8" | 1 |
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
