![]() |
![]() |
Parts Breakdown

| Ref. | P/N | Description | Qty. Req. Per Assy. |
Ref. | P/N | Description | Qty. Req. Per Assy. |
|
| A. | 805-104 | Mount Assy., 4x4 Bed Cond. | C. | 785-605 | Yoke & 21" Basket Assy. | |||
| 1. | 705-047 | Bracket Wlmt., 4" Bar | 1 | 17. | 685-321 | Yoke Wlmt. 21" | 1 | |
| 2. | 628-400 | Cap, 4" 7/8 & 1" Bolt Holes | 1 | 18. | 685-205 | Basket Wlmt., 21" Wide/8 Blade/16" Dia. | 1 | |
| 3. | 601-1426Z | Bolt, HCS ZP 7/8 x 6-1/2" | 2 | D. | 785-600 | Yoke & 17" Basket Assy. | ||
| 4. | 602-1218Z | Bolt, HCS ZP GR5 3/4 x 4 1/2 | 1 | 19. | 685-320 | Yoke Wlmt. 17" | 1 | |
| 5. | 611-1401Z | Nut, Hex ZP 7/8" | 2 | 20. | 685-200 | Basket Wlmt.,17" Wide/8 Blade/16" Dia | 1 | |
| 6. | 613-1200Z | Nut, Hex Nylock ZP 3/4" | 1 | 21. | 622-084 | Bearing Assy., 1-1/2" Flange | 2 | |
| B. | 706-500 | Screw Jack Assy., Bed Cond. | 22. | 622-087 | Bearing Filler, 1-1/2" Flange | - | ||
| 7. | 636-340 | Screw Jack Stud, 1x14-1/2 | 1 | 23. | 622-091 | Housing, 2 Hole Flange | - | |
| 8. | 633-030 | Spring, Screw Jack | 1 | 24. | 602-0808Z | Bolt, HCS ZP GR5 1/2 x 2" | 4 | |
| 9. | 614-1601Z | Nut, Hex Jam ZP 1" | 3 | 25. | 611-0801Z | Nut, Hex ZP 1/2" | 4 | |
| 10. | 636-330 | Screw Jack Housing | 1 | 26. | 615-0800Z | Washer, Lock ZP 1/2" | 4 | |
| 11. | 602-1010Z | Bolt, HCS ZP GR5 5/8 x 2-1/2" | 1 | 27. | 685-300 | Arm Wlmt., Bed Cond. (17-1/2") | 1 | |
| 12. | 615-1000Z | Washer, Flat ZP 5/8" | 1 | 28. | 685-301 | Arm Wlmt., Bed Cond. (26-1/4") | 1 | |
| 13. | 636-310 | Bushing, Crank Mt. 5/8" I.D. | 1 | 29. | 610-0037 | U-Bolt, 3/4 For 4x2 GR5 | 2 | |
| 14. | 611-1001Z | Nut, Hex ZP 5/8" | 1 | 30. | 611-1201Z | Nut, Hex ZP 3/4" | 4 | |
| 15. | 614-1609Z | Nut, Hex Slotted 1" | 1 | Mounting kits are available for virtually any size bar. | ||||
| 16. | 617-060 | Pin, Roll ZP 1/4 X 1-1/2" | 1 | |||||
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
