![]() |
![]() |
Rear
Mount Chopper Gang
Parts
Breakdown
| Ref# | P/N | Description | Qty Req. Per Assy. (*As Req.) |
| A. | 787-225 | Screw Jack Assy. Adj. Chopper | 2 |
| 1. | 687-225 | Threaded Rod W/Bushing 1-1/4" | 1 |
| 2. | 633-020 | Spring | 1 |
| 3. | 687-230 | Spring Cap | 1 |
| 4. | 611-2010 | Nut, Hex 1-1/4"-8 Heavy | 2 |
| 5. | 614-2001 | Nut, Hex Jam ZP 1-1/4" | 2 |
| B. | 787-220 | Trunnion Assy. Adj. Chopper | 1 |
| 6. | 687-215 | Trunnion, Chopper Screw Jack | 1 |
| 7. | 687-220 | Bushing, Trunnion Mt. 1-1/2" O.D. | 2 |
| 8. | 602-1204Z | Bolt, HCS ZP GR5 3/4x1" | 2 |
| 9. | 615-1200 | Washer, Lock 3/4" | 2 |
| 10. | 616-1200Z | Washer, Flat ZP 3/4" | 2 |
| C. | 787-150 | Frame Mount Assy. 46" (4x4; 4x4) | 2 |
| 11. | 687-150 | Frame Mount Tube, 4x4x46-1/2" | 1 |
| 12. | 628-400 | Cap, 4" H.D. 7/8 & 1" Bolt Holes | 8 |
| 13. | 609-1648Z | Bolt, MHB ZP GR2 1x12" | 8 |
| 14. | 611-1601Z | Nut, Hex ZP 1" | 8 |
| D. | 787-170 | Frame Mount Assy., 75" (4x7; 4x7) | 2 |
| 787-200 | Frame Mount Assy., 75" (4x7; 4x4) | 2 | |
| 15. | 687-160 | Frame Mount Tube, 4x4x75-1/2" | 1 |
| 16. | 628-308 | Cap, 7" Bar 1" Bolt Hole (Cast) | 4 |
| 636-836 | Cap, 8" Fabricated | 4 | |
| E. | 787-100 | Pivot Bkt Assy., Adj. chopper | 2 |
| 17. | 687-100 | Pivot Bkt., Adj. Chopper | 1 |
| 18. | 602-1428Z | Bolt, HCS ZP GR5 7/8x7" | 2 |
| 19. | 628-400 | Cap, 4" 7/8 & 1" Bolt Holes | 1 |
| 20. | 611-1401Z | Nut, Hex ZP 7/8" | 2 |
| 21. | 617-010 | Zerk, 1/4 Drive | - |
| 22. | 624-005 | Bushing, 1-7/16x1-3/4x1-/12" | - |
| 23. | 617-303 | Pin, Clevis 1-7/16x5-1/2" USBL. | 2 |
| 24. | 617-053 | Pin, roll 7/16x2-1/4" | 2 |
| 25. | 617-105 | Klik Pin, 7/16x2" | 2 |
| 26. | 602-1226Z | Bolt, HCS ZP GR5 3/4x6-1/2" | 2 |
| 27. | 613-1200Z | Nut, Hex Nylock ZP 3/4" | 2 |
| F. | 708-064 | Chopper Reel (6 Blade) Long | 1* |
| 708-066 | Chopper Reel (6 Blade) Short | 1* | |
| 28. | 691-055 | Blade, chopper Reel 37" | - |
| 691-056 | Blade, chopper Reel 44" | - | |
| 691-057 | Blade, Chopper Reel 30" | - | |
| 29. | 603-07050Z | Bolt, Whizlock GR8 7/16x1-1/2" | - |
| 30. | 614-0701Z | Nut, Hex Whizlock ZP 7/16" | - |
| G. | 708-061 | Chopper Reel (5 Blade) Std. | 1 |
| H. | 687-200 | Chopper Mount Bar 7'4" 44/37" | 1* |
| 687-210 | Chopper Mount Bar 6' 37/30" | 1* | |
| 31. | 622-085 | Bearing Assy., 1-1/2" Flange | 4 |
| 32. | 622-086 | Bearing, 1-1/2 #UG224E3L Filler | - |
| 33. | 622-090 | Housing, 2 Hole Flange CC | - |
| 34. | 602-0813Z | Bolt, HCS ZP GR2 1/2x3-1/4" | 2 |
| 35. | 602-0810Z | Bolt, HCS ZP GR2 1/2x2-1/2" | 4 |
| 36. | 611-0801Z | Nut, Hex ZP 1/2" | 6 |
| 37. | 615-0800Z | Washer, Lock ZP 1/2" | 6 |
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
