![]() |
![]() |

| Ref. | P/N | Description | Qty Req./Assy. |
| 805-052 | Gauge Wheels, 4x4 Bar H.D. 1 Row | ||
| A. | 806-402 | Clamp, 4x4 For 3/4x2-1/2" Shank | |
| 806-020 | Clamp, 2" For 5/8x2 Shank | 1 | |
| 1. | 628-600 | Body, Clamp 4" 3/4x2-1/2 Shank | 1 |
| 2. | 628-400 | Cap, 4" 7/8 & 1" Bolt Holes | 1 |
| 3. | 601-1424Z | Bolt, HCS ZP 7/8x6" | 2 |
| 4. | 606-0606Z | Set Screw, Sqr. Hd. ZP 5/8x1-1/2" | 3 |
| 5. | 611-1401Z | Nut, Hex ZP 7/8" | 2 |
| B. | 705-092L | Shank/Hub Assy.,4 Lug LH | |
| 705-092R | Shank/Hub Assy.,4 Lug RH | ||
| 6. | 705-091L | Shank/Spindle 3/4x2-1/2 LH | 1 |
| 705-091L | Shank/Spindle 3/4x2-1/2 LH | 1 | |
| 7. | 627-143 | Hub/Cups, 4 Hole 2803010 | 1 |
| 8. | 622-016 | Cup, #L44610 (44643 Bearing) | 2 |
| 9. | 622-015 | Bearing, Taper L44643 | 2 |
| 10. | 623-015 | Seal, 4 Hole Hub AE8427E0 | 1 |
| 11. | 627-542 | Dust Cap, 4 Hole 9099001 | 1 |
| 12. | 614-1207C | Nut, Hex Slotted 3/4" NF | 1 |
| 13. | 617-020 | Pin, Cotter 5/32x1-1/2" | 1 |
| 14. | 616-1200 | Bushing, Mach 10 Ga. 3/4" 1-1/4 OD | 1 |
| 15. | 607-0805Z | Bolt, Lug ZP 1/2x1-1/4" 3/4 Head | 4 |
| C. | 705-004 | Wheel & Tire, 4 Hole 16x6.5x8 |
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
