![]() |
![]() |
Folding Toolbar Specifications

Single Bars
| P/N | Usable Length |
Front | Center | Rear Hinge |
Pin Dia. |
A | B | C | C | D | E | F | G | Ship Wt. (Lbs) |
| 801-854 | 27'6" | 5x7x1/2" | - | - | 1-7/16" | 183" | 176" | 44-1/2" | - | 6-1/2" | 73" | 68-3/4" | 26-5/8" | 1950 |
| 801-954 | 27'6" | 7x7x3/8" | - | - | 2" | 186" | 189" | 44" | - | 8" | 81" | 78-1/2" | 7" | 1875 |
| 801-976 | 40'10" | 7x7x3/8" | - | - | 2" | 266" | 269" | 44" | 84" | 8" | 121" | 118-1/2" | 7" | 2225 |
Double Bars
| P/N | Usable Length |
Front | Center | Rear Hinge |
Pin Dia. |
A | B | C | C | D | E | F | G | Ship Wt. (Lbs) |
| 802-854 | 27'6" | 4x4x1/4" | - | 4x4x1/4" | 1-7/16" | 170-1/2" | 164" | 44-1/2" | - | 6-1/2" | 78-1/4" | 75" | 29" | 1785 |
| 802-854HD | 27'6" | 4x4x3/8" | - | 4x4x3/8" | 1-7/16" | 164" | 44-1/2" | 44-1/2" | - | 6-1/2" | 78-1/4" | 75" | 29" | 1975 |
| 802-855 | 30'10" | 4x4x1/4" | - | 4x4x1/4" | 1-7/16" | 170-1/2" | 164" | 44-1/2" | - | 6-1/2" | 100" | 96-3/4" | 29" | 1880 |
| 802-855B | 30'10" | 4x4x3/8" | - | 4x4x3/8" | 1-7/16" | 170-1/2" | 164" | 44-1/2" | - | 6-1/2" | 100" | 96-3/4" | 29" | 2090 |
| 802-857 | 27'6" | 4x7x3/8" | - | 4x7x3/8" | 1-7/16" | 170-1/2" | 164" | 44-1/2" | - | 6-1/2" | 78-1/4" | 75" | 29" | 2435 |
| 802-876HD | 40'10" | 4x4x3/8" | - | 4x4x3/8" | 1-7/16" | 250-1/4" | 244" | 44-1/2" | 84" | 6-1/2" | 120" | 116-3/4" | 29" | 2645 |
| 802-877 | 40'10" | 4x7x3/8" | - | 4x7x3/8" | 1-7/16" | 250-1/4" | 244" | 44-1/2" | 84" | 6-1/2" | 120" | 116-3/4" | 29" | 3317 |
| 802-954 | 27'6" | 4x7x3/8" | - | 4x4x1/4" | 1-7/16" | 162-1/4" | 155-3/4" | 39" | 67-3/8" | 12" | 84" | 80-5/8" | 29" | 1995 |
| 802-976 | 40'10" | 4x7x3/8" | - | 4x4x1/4" | 1-7/16" | 242-1/4" | 235-3/4" | 39" | 79" | 12" | 124" | 120-5/8" | 29" | 2525 |
802-954 and 802-976 tool bars are spaced for Prepmasters® on 40" rows.
Triple Bars
| P/N | Usable Length |
Front | Center | Rear Hinge |
Pin Dia. |
A | B | C | C | D | E | F | G | Ship Wt. (Lbs) |
| 803-854 | 27'6" | 4x4x1/4" | 4x4x1/4" | 4x4x1/4" | 1-7/16" | 178-1/4" | 172" | 44-1/2" | - | 6-1/2" | 75" | 71-3/4" | 54" | 2475 |
| 803-854HD | 27'6" | 4x4x3/8" | 4x4x3/8" | 4x4x3/8" | 1-7/16" | 178-1/4" | 172" | 44-1/2" | - | 6-1/2" | 75" | 71-3/4" | 54" | 2775 |
| 803-876HD | 40'10" | 4x4x3/8" | 4x4x3/8" | 4x4x3/8" | 1-7/16" | 250-1/4" | 244" | 44-1/2" | 89" | 6-1/2" | 120" | 116-3/4" | 54" | 3635 |
| 803-953 | 27'6" | 4x7x3/8" | 4x7x3/8" | 4x4x3/8" | 1-7/16" | 165-3/4" | 159-1/4" | 50" | 69" | 14" | 76" | 73" | 54" | 3175 |
| 803-954 | 27'6" | 4x7x3/8" | 4x7x3/8" | 4x4x3/8" | 1-7/16" | 177-3/4" | 171-1/4" | 50" | 75" | 14" | 76" | 73" | 54" | 3175 |
803-953 tool bar spaced for TerraTill®
on 38" rows.
803-954 tool bar spaced for Paratill® on
40" rows.
Notes:
All folding tool bars over 30' in length should be equipped with cable pull ears in order to support end of wing to the front of the tractor with a cable or suitable connection. Single tool bars are not recommended for primary tillage including listing (bedding). Tool bars are generally spaced for placement of components or attachments on the top and bottom of the row. Standard tool bars are engineered for 40" rows unless otherwise noted. Please specify if tool bar is for other than 40" rows.
All folding tool bars listed on this page include hitch, cylinders, hoses and all hardware to complete each assembly.
Specifications are for standard folding tool bars. Bigham Brothers can custom build any tool bar to your specifications. Please call for details or a quote.
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
