![]() |
![]() |
Gauge Wheels Parts Breakdown
Standard Gauge Wheels
| Ref# | P/N | Description | Qty Req. Per Set (*As Req.) |
| A. | 805-102 | Mount Assy., 2-1/4" Diamond | |
| 805-104 | Mount Assy., 4x4" (Pictured) | ||
| 805-105 | Mount Assy., 5x7" | ||
| 805-106 | Mount Assy., 4x7" | ||
| 805-107 | Mount Assy. 7x7" | ||
| 1. | 705-046 | Mount Bkt., 2-1/4" Diamond | 2* |
| 705-047 | Mount Bkt., 4" (Pictured) | 2* | |
| 705-050 | Mount Bkt., 5" | 2* | |
| 705-070 | Mount Bkt., 7" | 2* | |
| 2. | 628-312 | Cap, Cast 2-1/4" HD | 2* |
| 628-400 | Cap, Cast 4" HD | 2* | |
| 636-833 | Cap, 5" Fabricated | 2* | |
| 628-308 | Cap, 7" Cast | 2* | |
| 3. | 601-1426Z | Bolt, HCS ZP GR2 7/8x6-1/2" | 4* |
| (For 2-1/4" Diamond Mount) | |||
| 601-1428Z | Bolt, HCS ZP GR2 7/8x7" | 4* | |
| (For 4x4" Mount) | |||
| 609-1438Z | Bolt, HMB ZP 7/8x9-1/2" | 4* | |
| (For 5x7 & 7x7" Mounts) | |||
| 609-1440Z | Bolt, HMB ZP GR 7/8x10" | 4 | |
| (For 4x7 Mounts) | |||
| B. | 705-080 | Screw Jack (Ratchet) | 2 |
| C. | 705-020L | Shank/Hub Assy., LH | 1* |
| 705-020R | Shank/Hub Assy., RH (Pictured) | 1* | |
| D. | 705-015 | Shank/Hub Assy., (Duals) | 2* |
| 705-014 | Shank/Spindles (Duals) | ||
| E. | 705-001 | Wheel & Tire 6 Hole (7.60 x 15) | |
| 4. | 601-1218Z | Bolt, HCS ZP GR2 3/4x4-1/2" | 4 |
| 5. | 611-1401Z | Nut, Hex ZP 7/8" | 4 |
| 6. | 613-1200Z | Nut, Hex Nylock ZP 3/4" | 4 |
| 7. | 617-250 | Bushing, Clevis Std. G.W. | 2 |
| 8. | 617-026 | Pin, Cotter 1/4x2" | 2 |
| 9. | 617-110 | Tube, 7/8x12" (Jack Handle) | 2 |
| 10. | 617-160 | Hairpin, 3/16x2" 1" I.D. | 4 |
| 11. | 617-160 | Pin, Clevis ZP 1x2" USBL | 2 |
| 12. | 705-019L | Shank/Spindle, LH | |
| 705-019R | Shank/Spindle, RH (Pictured) | ||
| 13. | 627-160 | Hub Assy., 6 Hole Q888 | |
| 14. | 627-159 | Hub/Cups, 6 Hole Q888 |
Extra Heavy Duty Gauge Wheels

| Ref# | P/N | Description | Qty Req. Per Set (*As Req.) |
| F. | 805-120 | Mount Assy., XHD 2-1/4" Diamond | |
| 805-144 | Mount Assy., XHD 4x4" (Pictured) | ||
| 805-147 | Mount Assy., XHD 4x7" | ||
| 805-157 | Mount Assy., XHD 4x7" | ||
| 805-177 | Mount Assy., XHD 7x7" | ||
| 15. | 622-006 | Cup, 67010 | |
| 16. | 622-008 | Cup, 69310 | |
| 17. | 622-009 | Bearing, Cone 69349 | |
| 18. | 622-007 | Bearing, Cone 67048 | |
| 19. | 623-002 | Seal, Q888 Hub (16289) | |
| 20. | 627-560 | Cap, Dirt Q888 Hub | |
| 21. | 607-0805Z | Bolt, Lug ZP 1/2x1-1/4" | |
| 22. | 614-1407 | Nut, Hex Slotted 7/8" N.F. | |
| 23. | 616-1400 | Bushing, Mach. 7/8" x 14 Ga. | |
| 24. | 617-020 | Pin, Cotter 5/32x1-1/2" | |
| 25. | 627-750 | Tire, 7.60x15" | |
| 26. | 627-456 | Wheel, 6 Hole (15x5KB) | 2/4* |
| 27. | 627-460 | Wheel, 6 Hole (15x8LB) | 2/4* |
| 28. | 627-569 | Tire, 9.5L x 15" | |
| G. | 705-083 | Screw Jack (Ratchet) XHD | 2 |
| H. | 705-030L | Shank/Hub Assy., XHD LH | 1* |
| 705-030R | Shank/Hub Assy., XHD RH (Pictured) | 1* | |
| I. | 705-002 | Wheel & Tire 6 Hole (9.5L x 15") | 2* |
| J. | 705-032 | Shank/Hubs XHD Duals | 2/4* |
| 705-027 | Shank/Spindles XHD Duals | ||
| 29. | 705-060 | Mount Bkt., 4" XHD (Pictured) | 2* |
| 705-061 | Mount Bkt., 2-1/4" XHD | 2* | |
| 705-062 | Mount Bkt., 5" XHD | 2* | |
| 705-063 | Mount Bkt., 7" XHD | 2* | |
| 30. | 601-1630Z | Bolt, HCS ZP GR5 1x7-1/2" | 4* |
| (For 2-1/4 Dia. & 4x4" Mount) | |||
| 609-1640Z | Bolt, HMB ZP 1x10" | 4* | |
| (For 4x7, 5x7, and 7x7" Mount) | |||
| 31. | 602-1630Z | Bolt, HCS ZP GR5 1x7-1/2" | 4 |
| 32. | 611-1601Z | Nut, Hex ZP 1" | 4 |
| 33. | 614-1601Z | Nut, Hex Nylock ZP 1" | 4 |
| 34. | 705-029L | Shank/Spindle, XHD LH | |
| 705-029R | Shank/Spindle, XHD RH (Pictured) |
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
