![]() |
![]() |
Special Application Hitches (Parts Breakdown)

| Ref# | Part# | Description | Qty. Req. |
| /Hitch | |||
| I. | 804-217 | "A" Frame Assy., 2-1/4" Diamond Bar | |
| 25. | 704-221 | "A" Frame 2-1/4" Diamond Bar | 1 |
| 26. | 628-312 | Cap, 2-1/4" Diamond (Fab) HD | 4 |
| J. | 804-218 | Pull Pt. Assy., 2-1/4" Dia. Cat II | |
| 804-219 | Pull Pt. Assy., 2-1/4" LH (Comb) | ||
| 804-220 | Pull Pt. Assy., 2-1/4" RH (Comb) | ||
| 27. | 704-222 | Bkt., Pull Point 2-1/4" Cat II | 2 |
| 704-224 | Bkt., Pull Pt. LH (Comb 2-1/4") | 1 | |
| 704-225 | Bkt., Pull Pt. RH (Comb 2-1/4") | 1 | |
| 28. | 601-1424Z | Bolt, HCS ZP GR2 7/8 x 6" | 8 |
| Double Cap Pull Point Parts List (Category III) | |||
| K. | 804-512 | Pull Pt. Assy., 4x4 IIIW Double Cap | |
| 804-710 | Pull Pt. Assy., 4x7 IIIW Double Cap | ||
| 29. | 704-444D | Bkt., Pull Pt. 4" (Cat III) Double Cap | 2 |
| 704-727D | Bkt., Pull Pt. 7" (Cat III) Double Cap | 2 | |
| Split Pull Point Parts List | |||
| L. | 804-456 | Pull Pt. Assy., Split Cat. III 4x4 | |
| 804-457 | Pull Pt. Assy., Split Comb. 4x4 LH | ||
| 804-458 | Pull Pt. Assy., Split Comb. 4x4 RH | ||
| 804-703 | Pull Pt. Assy., Split Cat III 4x7 | ||
| 804-704 | Pull Pt. Assy., Split Comb. 4x7 LH | ||
| 704-705 | Pull Pt. Assy., Split Comb. 4x7 RH | ||
| 30. | 704-452 | Bkt., Side Plate Split RH 4" (Cat II) | 1* |
| 704-454 | Bkt., Side Plate Split RH 4" (Cat III) | 1* | |
| 704-702 | Bkt., Side Plate Split RH 7" (Cat II) | 1* | |
| 704-704 | Bkt., Side Plate Split RH 7" (Cat III) | 1* | |
| 31. | 704-451 | Bkt., Side Plate Split LH 4" (Cat II) | 1* |
| 704-453 | Bkt., Side Plate Split LH 4" (Cat III) | 1* | |
| 704-701 | Bkt., Side Plate Split LH 7" (Cat II) | 1* | |
| 704-703 | Bkt., Side Plate Split LH 7" (Cat III) | 1* | |
| 32. | 617-201 | Pin, Cat III For Comb II & III | (Optional) |
| Drop Hitch (4") Parts List | |||
| M. | 804-304 | 3rd Link Assy, 4x4 Bar 4" Drop | |
| 33. | 704-304 | Bracket, 3rd Link 4x4 w/4" Drop | 1 |
| N. | 804-503 | Pull Pt. Assy., Cat III 4" Drop 4x4 | |
| 804-504 | Pull Pt. Assy., Comb 4" Drop 4x4 LH | ||
| 804-505 | Pull Pt. Assy., Comb 4" Drop 4x4 RH | ||
| 804-508 | Pull Pt. Assy., Comb 4" Drop 4x7 LH | ||
| 804-509 | Pull Pt. Assy., Comb 4" Drop 4x7 RH | ||
| 804-510 | Pull Pt. Assy., Cat III 4" Drop 4x7 | ||
| 34. | 704-450 | Pull Pt. (Cat III) 4" Bar; 4" Drop | 2 |
| 704-446 | Pull Pt. (LH Comb) 4" Bar; 4" Drop | 1 | |
| 704-447 | Pull Pt. (RH Comb) 4" Bar; 4" Drop | 1 | |
| 704-450 | Pull Pt. (Cat III) 7" Bar; 4" Drop | 2 | |
| 704-748 | Pull Pt. (LH Comb) 7" Bar; 4" Drop | 1 | |
| 704-749 | Pull Pt. (RH Comb) 7" Bar; 4" Drop | 1 | |
| 35. | 602-1628Z | Bolt, HCS ZP GR5 1x7" | 8* |
| (For 4x4" Pull Points) | |||
| 602-1626Z | Bolt, HCS ZP GR5 1x6-1/2" | 8* | |
| (For 4x7" Pull Points) | |||
| O. | 804-460 | Pull Pt. Assy., 4x4"; 4" Drop Split Cat III | |
| 804-734 | Pull Pt. Assy., 4x7"; 4" Drop Split Cat III | ||
| 36. | 704-460 | Bkt., LH Split 4" Bar (Cat III) 4" Drop | 2 |
| 704-714 | Bkt., LH Split 7" Bar (Cat III) 4" Drop | 2 | |
| 37. | 704-461 | Bkt., RH Split 4" Bar (Cat III) 4" Drop | 2 |
| 704-715 | Bkt., RH Split 7" Bar (Cat III) 4" Drop | 2 | |
| 38. | 617-197 | Pin, Clevis Cat III 9-1/2" USBL | 2 |
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
