![]() |
![]() |
Bigham Brothers builds
customized frames for any hooded sprayer on the market. As
experts in the tool bar and folding frame business, we
manufacture a quality line of frames and other accessories
specifically for hooded sprayer units.
Standard Features:
| Eight Row Rigid Frames: One of the more popular styles of frames is the eight row wide (38 & 40") frame without the added expense of a wing fold frame. Standard rigid frames are constructed from 4 x 4 x 3/16" tubing. Heavy duty frames feature 4 x 4 x 1/4" tube on the rear bar. | |
| Folding frames feture a simple, reliable hinge system to reduce transport width. Hinge pins seat in a slotted sleeve so the pin locks in the outside ears and rotates in an area of greater stability. | |
| A wide selection of options and accessories will complete the unit for your field requirements. | |
| Tool Bar | Transport | Row | Approx. | ||
| P/N | Description | Length | Width | Spacing | Ship Wt. |
| 802-405 | Frame, 28' Fold; Hooded Sprayer | 28' | 15' | 8R 38", 8R 40" | 775 Lbs. |
| 802-409 | Frame, 31' Fold; Hooded Sprayer | 31' | 16'4" | 12R 30" | 885 Lbs. |
| Folding tool bar includes center section, wings, wing braces, 3 x 12" hydraulic cylinders, hoses and all hardware required to complete the assembly. Standard frame is designed for row spacing as indicated. Please specify if tool bar is for an alternative row spacing. | |||||
| 702-400 | Frame, 28' Rigid; Hooded Sprayer | 28' | 28' | 8R 38", 8R 40" | 525 Lbs. |
| 702-402 | Frame, 28' Rigid; Hooded Sprayer HD | 28' | 28' | 8R 38", 8R 40" | 602 Lbs. |
| 702-403 | Frame, 32' 6" Rigid; Hooded Sprayer HD | 32' 6" | 32' 6" | 12R30",12R32" 8R40" |
708 Lbs. |
| Rigid frame is braced similar to folding frame and is designed for row space as indicated. Please specify other row spacings. | |||||
| Approx. | ||
| P/N | Description | Ship Wt. |
| 804-449 | Hitch, 4 x 4" Combination II & III; 13-1/2" Drop | 156 Lbs. |
| Hitch positions lower pull pins approximately 15" below the frame for lift and transport clearance. Hitch includes pins for Cat. II or III quick hitch. Top link pin and bushing are included. | ||
| 805-434 | Gauge Wheels, Rear Mount 4 x 4" 7.60 x 15" | 326 Lbs. |
| Gauge wheels are complete with 7.60 x 15" tires. All mounting hardware is included. Two sets of gauge wheels are recommended for folding frames. | ||
| 636-977 | Stand, 2 x 2 x 44" | 17 Lbs. |
| 617-127 | Pin, Loxall 1/2 x 3-1/2" Usable Length | .5 Lbs. |
| Two stands and two pins are required for each frame. | ||
Parts Breakdown
Frame, Hitch and Stand

| Qty Req Per Frame/Hitch |
|||
| P/N | Description | (* As Required) | |
| A. | 804-449 | Hitch, 4x4 Comb. 13-1/2" Drop | |
| 1. | 704-310 | Bracket, 3rd Link Comb. 13.5" Drop | 1 |
| 2. | 628-200 | Cap, 4" 3/4 Bolt Holes (Cast) | 6 |
| 3. | 602-1226Z | Bolt, HCS ZP, GR5 3/4 x 6-1/2 | 12 |
| 4. | 611-1201Z | Nut, Hex ZP 3/4" | 28 |
| 5. | 617-053 | Pin, Roll 7/16 x 2-1/4" | 5 |
| 6. | 617-164 | Pin, Clevis Cat II Top Link | 1 |
| 7. | 617-105 | Klik Pin, 7/16 x 2" | 7 |
| 8. | 617-251 | Bushing Clevis, Top Pin | 1 |
| 9. | 704-449 | Pull Pt. 4" (RH) Comb. 13-1/2" Drop | 1 |
| 10. | 704-448 | Pull Pt. 4" (LH) Comb. 13-1/2" Drop | 1 |
| 11. | 617-200 | Pin, Clevis Comb. II & III ZP | 2 |
| B. | 702-400 | Frame, 28' Rigid Hooded Sprayer | 1* |
| 702-402 | Frame, 28' Rigid Hooded Sprayer HD | 1* | |
| 702-403 | Frame, 31' Rigid Hooded Sprayer HD | 1* | |
| 802-405 | Frame, 28' Fold Hooded Sprayer | - | |
| 802-409 | Frame, 31' Fold Hooded Sprayer | - | |
| 12. | 702-405 | Ctr. Sec., 15' Fold Hooded Sprayer | 1* |
| 702-409 | Ctr. Sec., 16'4" Fold Hooded Sprayer | 1* | |
| 13. | 702-406 | Wing, 7' 4x4" (Univ.) Hooded Sprayer | 2* |
| 702-410 | Wing, 7' 4x4" (Univ.) Hooded Sprayer | 2* | |
| 14. | 702-408 | Wing Brace, 2x2" RH Hood Sprayer | 1 |
| (Pictured) | |||
| 15. | 733-024 | Bolt On Cyl. Lug, Hooded Sprayer | 2 |
| 16. | 619-312 | Cylinder, Hyd. 3x12" Tie Rod | 2 |
| 17. | 617-162 | Pin, Clevis ZP 1 x 2-1/2" | - |
| 18. | 617-106 | Hairpin, 1/8 x 2-1/4" | - |
| 19. | 621-011 | Hose, #6/1 11' 8MP-8MP | 4 |
| 20. | 621-006 | Fitting, EL 8MP-8FPX90 | 4 |
| 21. | 621-043 | Fitting, 8010-4 Pioneer QC | - |
| (Optional Order Part) | |||
| 22. | 617-169 | Pin, Clevis ZP 1 x 5-1/2" Useable | 4 |
| 23. | 610-0033 | U-Bolt, 3/4 For 4x4 Bar GR5 | 4 |
| 24. | 615-1200 | Washer, Lock 3/4" | 16 |
| 25. | 602-1208Z | Bolt, HCS ZP, GR5 3/4 x 2" | 4 |
| 26. | 614-1201Z | Nut,Hex Jam 3/4" ZP | 4 |
| 27. | 636-977 | Stand, 2 x 2 x 44" | 2 |
| 28. | 617-127 | Pin, Loxall 1/2 x 3-1/2" Useable | 2 |
Parts Breakdown
Gauge Wheel, Tank Mount, Monitor Tree Mount

| P/N | Description | Qty Req Per Assy. | |
| C. | 805-434 | Gauge Wheels, Rear Mount 4x4 7.60x15" | |
| 29. | 705-057 | Mount Tube, 4 x 4 x 27" 4" Bar | 2 |
| 30. | 602-1208Z | Bolt, HCS ZP GR5 3/4 x 2" | 8 |
| 31. | 705-034L | Shank/Hub Assy, G.W. 2 x 4 x 27" | 1 |
| (Pictured) | |||
| 705-033L | Shank/Spindle G.W. 2 x 4 x 27" LH | - | |
| 705-034R | Shank/Hub Assy, G.W. 2 x 4 x 27" RH | 1 | |
| 705-033R | Shank/Spindle G.W. 2 x 4 x 27" RH | - | |
| 32. | 705-001 | Wheel & Tire 6 Hole 7.60 x 15 | 2 |
| 33. | 607-0805Z | Bolt, Lug ZP 1/2 x 1-1/4" 3/4" Head | 12 |
| D. | 804-925 | Tank Mount Tube Assy, 2 Bar 16" | - |
| 34. | 704-990 | Tank Mount Tube, 4 x 4 x 50" Univ. | 1 |
| 35. | 636-985 | Tank Mount Lug, 1/2 x 2 x 2"; 3/4" Bolt | 2 |
| Note: Two loose mounting lugs are supplied with each tank mount tube assembly. Lugs may be welded to the tube to your saddle specifications. | |||
| E. | 885-400 | Mounting Kit, Monitor Tree | - |
| 36. | 685-400 | Mount Tube, Spray Valve Tree | 1 |
| 37. | 685-410 | Cross Brace, Spray Valve Tree | 1 |
| 38. | 610-0030 | U-Bolt, 5/8" For 4 x 4 Bar GR5 | 2 |
| 39. | 611-1001Z | Nut, Hex ZP 5/8" | 4 |
| 40. | 615-100Z | Washer, Lock ZP 5/8" | 4 |
| 41. | N/A | U-Bolt For 1-1/2" Tube | 2 |
| U-Bolt Not Supplied | 5 | ||
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
