![]() |
![]() |
Fertilizer Knives
Fertilizer Knives are suitable for virtually any
Ammonia Applicator and available with chromium carbide insert in
front swept or hardfaced for back swept patterns. (See page NH3 Application Accessories, shanks suitable for direct attachment)
| Ref. | P/N | Description | Size | Approx. Ship Wt. |
| H. | 630-701 | Fert. Knife (Front/Chrom. Insert) | 1/2x2-1/2x14" | 5.5 |
| G. | 630-705 | Fert. Knife (Backswept/Hardfaced) | 3/8x2x17" | 4 |
| Bolts Required: (For most adaptor plates) | Qty. | |||
| 601-0810Z | Bolt, HCS ZP | 1/2 x 2-1/2" | 2 Per Knife | |
| Bolts Required: (For direct shank attachment) | Qty. | |||
| 601-0808Z | Bolt, HCS ZP | 1/2 x 2" | 2 Per Knife | |
Chisel Points
Chisel Points (spikes) are suitable for most high
clearance plows (See Bigham Brothers Chisel Plow). This spike has a swedged point for longer wear,
is self sharpening and reversible. Points are available plain or
hardfaced.
| Ref. | P/N | Description | Size | Approx. Ship Wt. |
| K. | 637-003 | Point, Chisel (Plain) | 5/8 x 2 x 16" | 5.5 |
| 637-004 | Point, Chisel (Hardfaced) | 5/8 x 2 x 16" | 6.0 | |
| Bolts Required: | Qty. | |||
| 608-0710Z | Bolt, Plow | 7/16x2-1/2" | 2 Per Point | |
Ripper Knives
Ripper Knives may be mounted on shanks to undercut
weeds while subsoiling. These knives are available in a 3/8 x 4 x
24" size (full blade) to fit Bigham Brothers, Big Ox and
John Deere rippers. (See MegaTill, Parabolic Ripper for more information.)
| Ripper Knives For MegaTill | |||||||
| Ref. | P/N | Side | Length (L) | Thickness (T) | Width (W) | Proj. Cut (C) | Approx Ship Wt. |
| M. | 630-426 | LH | 24" | 3/8 x | 4" | 24" | 8 |
| 630-427 | RH | 24" | 3/8 x | 4" | 24" | 8 | |
| Bolts Required: | Qty. | ||||||
| 602-0810Z | Bolt, HCS GR5, 1/2 x 2-1/2" | 2 | |||||
| Ripper Knives For Parabolic Ripper | |||||||
| Ref. | P/N | Side | Length (L) | Thickness (T) | Width (W) | Proj. Cut (C) | Approx Ship Wt. |
| L. | 630-424 | LH | 24" | 3/8 x | 4" | 24" | 8 |
| 630-425 | RH | 24" | 3/8 x | 4" | 24" | 8 | |
| Bolts Required: | Qty. | ||||||
| 604-0808Z | Bolt, Carriage ZP 1/2 x 2" | 2 | |||||
Cultivator Knives
Tapered Cultivator Knives are suitable for any
type knifing sled or knifing attachment. Knives are uniform in
hole punch and bend and are available in a 3/8" and a
5/16" thickness. (See Cultivating Accessories for knifing attachment for 1x3" shank.)
Please call for availability of specific sizes for short term
shipment.
| 5/16 Tapered Cultivator Knives | |||||||
| Ref. | P/N | Side | Length (L) | Thickness (T) | Width (W) | Proj. Cut (C) | Approx Ship Wt. |
| N. | 630-524 | LH | 24" | 5/16 x | 3" | 20" | 3.5 |
| 630-525 | RH | 24" | 5/16 x | 3" | 20" | 3.5 | |
| 630-542 | LH | 42" | 5/16 x | 3" | 32" | 6.5 | |
| 630-543 | RH | 42" | 5/16 x | 3" | 32" | 6.5 | |
| 630-548 | LH | 48" | 5/16 x | 3" | 34" | 7.5 | |
| 630-549 | RH | 48" | 5/16 x | 3" | 34" | 7.5 | |
| 630-560 | LH | 60" | 5/16 x | 3" | 42" | 9 | |
| 630-561 | RH | 60" | 5/16 x | 3" | 42" | 9 | |
| 3/8" Tapered Cultivator Knives | |||||||
| 630-624 | LH | 24" | 3/8 x | 3" | 20" | 4.5 | |
| 630-625 | RH | 24" | 3/8 x | 3" | 20" | 4.5 | |
| 630-648 | LH | 48" | 3/8 x | 3" | 34" | 9 | |
| 630-649 | RH | 48" | 3/8 x | 3" | 34" | 9 | |
| 630-660 | LH | 60" | 3/8 x | 3" | 42" | 12 | |
| 630-661 | RH | 60" | 3/8 x | 3" | 42" | 12 | |
| Bolts Required: | Qty. | ||||||
| 604-0807Z | Bolt, Carriage ZP 1/2 x 1-3/4" | 2 | |||||
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
