![]() |
![]() |
Rod Weeder Parts Breakdown
Center Boot Drive Parts Diagram

| Ref# | P/N | Description | Qty. Req. / Assy. |
| 711-125 | Gear Box & Boot Assy., PTO Drive | ||
| 711-126 | Hydraulic Motor and Boot Assy. | ||
| 1. | 711-122 | Housing, R.W. Boot Wlmt. 2 x 6 x 20" | 1 |
| 2. | 626-421 | Gear Box, #421 2:1 Ratio | 1 |
| 3. | 619-028 | Motor, Hydraulic (8 C.I.) | 1 # |
| 4. | 711-094 | Mount Bracket for #421 Gear Box | 1 |
| 5. | 711-093 | Mount Plate, Hydraulic Motor | 1# |
| 6. | 626-005 | Plate, Boot Inspection | 1 |
| 7. | 625-589 | U-Joint (#6) 1" Sqr. to 1-1/8" Hex | 2 |
| 8. | 625-609 | Yoke (#6) 1-1/8" Hex | 1 |
| 9. | 625-601 | Cross Bearing #6 U-Joint (Dry Cap) | 1 |
| 10. | 625-602 | Yoke (#6) 1" Square | 1 |
| 11. | 622-064 | Bearing, 1-1/8" Hex Bore | 2*# |
| 12. | 622-102 | Flangett, 72 MS | 2*# |
| 13. | 622-104 | Flangett, 72 MS with Grease Zerk | 2*# |
| 14. | 626-107 | Shaft, Hex 1-1/8" RW Boot | 1*# |
| 15. | 626-110 | Sprocket 60B11, 1-1/8" Hex Bore | 1*# |
| 16. | 626-006 | Sprocket 60B11, 1-1/4" Bore, #421 G.B. | 1* |
| 17. | 626-008 | Sprocket for Hydraulic Motor | 1# |
| 18. | 626-109 | Chain, Heavy (60H/43 Pitch) | 1*# |
| 19. | 628-205 | Coupler 1-1/8" Hex to 1" Square | 2*# |
| 20. | 626-001 | Seal, (Felt) Gear Box Shaft | 1* |
| 21. | 626-002M | Gasket, Inspection Plate | 1# |
| 626-002 | Gasket, Inspection Plate | 1* | |
| 22. | 626-003M | Gasket, Gear Box/Motor Mount | 1* |
| 626-003 | Gasket, Gear Box/Motor Mount | 1* | |
| 23. | 626-004 | Gasket, Bottom Boot Flange | 2* |
| 24. | 623-012 | O-Ring (319) | 2# |
| 623-010 | O-Ring (215) | 2* | |
| 25. | 617-280 | Pipe Plug, 1/2" NPT | 2 |
| 26. | 626-942 | Key, Square 1/4" x 1" | 1 |
| 27. | 626-012 | Key, Woodruff 1/4" x 1" | 1# |
| 28. | 601-0804Z | Bolt, HCS Z.P. 1/2" x 1" | 4 |
| 29. | 606-1012Z | Set Screw, Sqr. Hd. ZP 5/8 x 3" | 1 |
| 30. | 607-0604Z | Bolt, 3/8 x 1" Flat Socket Head | 4# |
| 31. | 610-0814 | Stud, B7 1/2 x 4-1/2" | 4 |
| 32. | 611-0801Z | Nut, Hex ZP 1/2" | 8 |
| 33. | 615-0800Z | Washer, Lock Z.P. 1/2" | 8 |
| 34. | 616-0800Z | Washer, Flat Z.P. 1/2" | 8 |
| 35. | 617-052 | Pin, Roll ZP 3/8" x 2" | 4*# |
| 36. | 602-0616Z | Bolt, HCS ZP GR5 3/8 x 4" | 3 |
| 37. | 611-0601Z | Nut, Hex ZP 3/8" | 3 |
| 38. | 623-009 | O-Ring (204) | 6# |
| 39. | 626-014 | Link, Connecting #60H Chain | - |
| 40. | 626-015 | Link, Offset #609H Chain | - |
| * | 711-000 | Overhaul Kit, Rod
Weeder Boot (Cast/PTO) (To overhaul cast rod weeder boot with PTO drive and cast boot housing) |
|
| # | 711-000F | Overhaul
Kit, Rod Weeder Boot (Fab/Hyd.) (To overhaul fabricated rod weeder boot with hydraulic motor drive and fabricated boot housing) |
|
| 41. | 625-101 | PTO Assy. W/Shield 1000 RPM | |
| 625-103 | PTO Assy. W/Shield 540 RPM | ||
| 625-101L | PTO Assy. W/Shield 1.75" x 21 Spline | ||
| 42. | 625-110 | Shaft Assy., 1000 RPM | |
| 625-115 | Shaft Assy., 540 RPM | ||
| 43. | 625-104 | Tube Assy., 1-1/4" Round | |
| 44. | 625-395 | Safety Shield | |
| 45. | 625-606 | Yoke, #14 1-1/4" Round | |
| 625-596 | Yoke, #14 540 RPM | ||
| 625-597 | Yoke, #14 1000 RPM | ||
| 46. | 625-599 | Bearing, Cross #14 | |
| 47. | 625-706 | Pin Assy., 540 (Cast) | |
| 625-707 | Pin Assy., 540 (Fab.) | ||
| 625-721 | Pin Assy., 1000 (Cast) | ||
| 625-722 | Pin Assy., 1000 (Fab.) | ||
| 48. | 711-006 | Bracket, Center 6" O.S. | |
| 49. | 601-0810Z | Bolt, HCS ZP 1/2 x 2-1/2" | 1 |
| 50. | 601-0809Z | Bolt, HCS ZP 1/2 x 2-1/4" | 2 |
| 51. | 606-1006Z | Set Screw, 5/8 x 1-1/2" | - |
| 52. | 611-0801Z | Nut, Hex ZP 1/2" | 3 |
| 53. | 616-0800Z | Washer, Flat ZP 1/2" | 3 |
| 54. | 615-0800Z | Washer, Lock ZP 1/2" | 3 |
| 55. | 711-012 | Bracket, Center 12" O.S. | |
| 56. | 601-0808Z | Bolt, HCS ZP 1/2 x 2" | 3 |
| 57. | 711-119 | Boot Mount Assy., H.C. Beam | |
| 58. | 602-1016Z | Bolt, HCS ZP GR5 5/8 x 4" | 2 |
| 59. | 602-0808Z | Bolt, HCS ZP GR5 1/2 x 2" | 2 |
| 60. | 611-1001Z | Nut, Hex ZP 5/8" | 2 |
| 61. | 616-1000Z | Washer, Flat ZP 5/8" | 8 |

| Ref# | P/N | Description | Qty. Req. / Assy. |
| A. | 811-505 | End Drive Kit, Hyd. Rod Weeder | |
| B. | 711-500 | Mount Tube Assy., 2 x 2" | |
| 1. | 711-400 | Mount Tube Bkt., 2 x 2" | 1 |
| 2. | 628-200 | Cap, Cast 4" (3/4" Bolts) | 1 |
| 3. | 601-1218Z | Bolt, HCS ZP 3/4 x 4-1/2" | 2 |
| 4. | 611-1201Z | Nut, Hex ZP 3/4" | 2 |
| 5. | 615-1200Z | Washer, Lock 3/4" | 2 |
| C. | 711-423 | Clamp Assy., 2 x 2 x 1-3/8" Round | |
| 6. | 628-023 | Clamp Body., 2 x 2 x 1-3/8" Round | 1 |
| 7. | 604-0808Z | Bolt, Crg. ZP GR5 1/2 x 2" | 1 |
| 8. | 601-0713Z | Bolt, HCS ZP 7/16 x 3-1/4" | 2 |
| 9. | 611-0801Z | Nut, Hex ZP 1/2" | 1 |
| 10. | 615-0800Z | Washer, Lock ZP 1/2" | 1 |
| 11. | 611-0701Z | Nut, Hex ZP 7/16" | 2 |
| 12. | 615-0800Z | Washer, Lock ZP 1/2" | 1 |
| D. | 711-502 | Motor & Shank Assy. | |
| 13. | 619-028 | Motor Hydraulic, 8 C.I. | 1 |
| 619-027 | Seal Kit, Hyd. Mtr. (ADN/PRC-ADM) | - | |
| 619-027B | Seal Kit, Hyd. Mtr. (PRINCE-ABM) | - | |
| 619-027C | Seal Kit, Hyd. Mtr. (CHR-LN60540) | - | |
| 619-027D | Seal Kit, Danfoss (OMP Series) | - | |
| 619-027E | Seal Kit, Danfoss (DH Series) | - | |
| 14. | 711-501 | Bkt., Hinge & Shank | 1 |
| 15. | 601-0604Z | Bolt, HCS ZP 3/8 x 1" | 4 |
| 16. | 615-0600Z | Washer, Lock ZP 3/8" | 4 |
| 17. | 626-012 | Key, Woodruff 1/4 x 1" | 1 |
| E. | 711-510 | Dive Connector & U-Joint Assy. | |
| 18. | 711-410 | Shaft & Coupler | 1 |
| 19. | 607-0602 | Set Screw, Socket Head 3/8 x 3/8" | 1 |
| 20. | 626-941 | Key, Square 1/4 x 1" | 1 |
| 21. | 625-592 | U-Joint, 1" Square / 1" Round | 1 |
| 22. | 628-608 | Yoke, #6 1" Round (1/4" Keyway) | - |
| 23. | 625-601 | Bearing, Cross #6 (Dry Cap) | - |
| 24. | 625-602 | Yoke, #6 1" Square (3/8" Pin Hole) | - |
| 25. | 602-0610Z | Bolt, HCS ZP GR5 3/8 x 2-1/2" | 1 |
| 26. | 611-0601Z | Nut, Hex ZP 3/8" | 1 |
| F. | 811-510 | Direct Drive Kit, Hd. Rod Wdr. | |
| 27. | 711-800 | Mount Bkt., Direct Drive RW | 1 |
| 28. | 711-805 | Plate, Hyd. Motor Mount | 1 |
| 29. | 711-815 | Coupler, 1" Square to 1" Round | 1 |
| 30. | 711-810 | Cover Plate, Direct Drive RW | 1 |
| 31. | 711-006 | Bracket, Center 6" Offset | 1 |
| 32. | 623-030 | Seal, Direct Dr. Rod Wdr | 1 |
| 33. | 604-0811Z | Bolt, Crg. ZP GR5 1/2 x 2-3/4" | 2 |
| 34. | 606-1006Z | Set Screw, Sq. Hd. 5/8 x 1-1/2" | - |
| 35. | 616-0800Z | Washer, Flat ZP 1/2" | 2 |
| 36. | 617-052 | Roll Pin, ZP 3/8 x 2" | 1 |
| G. | 711-113 | Outside RW Bkt. & Brg. 12" O.S. | |
| 37. | 711-112 | Outside RW Bracket 12" Offset | 1 |
| 38. | 622-100 | Flangett, 80MS (622-058 Brg.) | 2 |
| 39. | 622-058 | Bearing, 1" Square W208PPB6 | 1 |
| 40. | 601-0806Z | Bolt, HCS ZP 1/2 x 1-1/2" | 4 |
| H. | 711-107 | Outside RW Bkt. & Brg. 6" O.S. | |
| 711-109 | Outside RW Bracket 6" Offset | 1 | |
| I. | 711-109 | Bearing Hanger W/Brg. (Hamby) | |
| 711-108 | Bearing Hanger, Hamby Rod Weeder | 1 | |
| 41. | 601-0809Z | Bolt, HCS ZP 1/2 x 2-1/4" | 2 |
| J. | 711-111 | Bearing Hanger W/Brg. (Roll-A-Cone) | |
| 711-110 | Bearing Hanger, Roll-A-Cone Rod Wdr. | 1 | |
| K. | 711-102 | Outside Bkt. & Brg. Utility RW | |
| 711-101 | Outside Bracket, Utility Rod Weeder | 1 | |
| L. | 711-117 | Bearing Hanger Assy., H.C. Beam | |
| 42. | 711-116R | Plate, Brg. Mount H.C. Beam RH | 1 |
| 43. | 711-116L | Plate, Brg. Mount H.C. Beam LH | 1 |
| 44. | 602-1016Z | Bolt, HCS ZP GR5 5/8 x 4" | 2 |
| 45. | 611-1001Z | Nut, Hex ZP 5/8" | 2 |
| 46. | 615-1000Z | Washer, Lock 5/8" | 4 |
| M. | 630-078 | 40" Rod Weeder Rod (Two 3/8" Holes) | - |
| 630-080 | 80" Rod Weeder Rod (Two 3/8" Holses) | - | |
| 630-088 | 88" Rod Weeder Rod | - | |
| 630-108 | 108" Rod Weeder Rod | - | |
| 630-120 | 128" Rod Weeder Rod | - | |
| 630-121 | 120" Rod Weeder Rod (Two 3/8" Holes) | - | |
| 630-122 | 128" Rod Weeder Rod (Two 3/8" Holes) | - | |
| 630-160 | 168" Rod Weeder Rod | - | |
| 630-161 | 160" Rod Weeder Rod (Two 3/8" Holes) | - | |
| 630-162 | 168" Rod Weeder Rod (Two 3/8" Holes) | - | |
| 630-180 | 180" Rod Weeder Rod | - | |
| 630-181 | 180" Rod Weeder Rod (Two 3/8" Holes) | - | |
| 630-200 | 200" Rod Weeder Rod | - | |
| 630-252 | 252" Rod Weeder Rod | - | |
| N. | 711-001 | Splice Kit, Rod Weeder Rod | |
| 47. | 630-170 | Coupler Tube (For 1" Squre Rod) | 2 |
| 48. | 630-079 | Splice, 1 x 1 x 8" (Two 3/8" Holes) | 1 |
| 49. | 622-190 | Collar, Lock 1" Square | - |
Go back to our Home Page | Contact us: - Send us a note, locate your nearest dealer, ask us a question or get more information on our products.
